Independent variable | Category | Frequency (n) | Percent (%) |
---|
Crime type | Violent crime | 131 | 45.4 |
Non-violent crime | 137 | 32.5 |
Othersa | 93 | 22.1 |
Duration of sentence | ≤ 1 year | 48 | 11.4 |
1–5 years | 162 | 38.46 |
6–10 years | 105 | 24.94 |
11–18 years | 83 | 19.7 |
≥ 18 years | 23 | 5.5 |
Day work shift | Yes | 134 | 31.8 |
No | 287 | 68.2 |
Night work shift | Yes | 10 | 2.4 |
No | 411 | 97.6 |
- Violent crime: murder, assault and rape
- Non-violent crime: theft and fraud
- aOthers—burglary, terrorism, illegal immigration, traffic accident, contraband, guy, cheating, not following principle, not respecting appointment, hiding people, warning people, destruction of property