Variable | Category | Case | Control | COR (95% CI) | AOR (95% CI) | P value |
---|
Educational status | Primary school (1–8) | 16(21.6) | 41(27.9) | .976[.418–2.276] | .471[.122–1.820] | 0.275 |
Secondary school (9–12) | 21(28.4) | 44(29.9) | 1.193[.531–2.679] | .538[.127–2.288] | 0.402 |
University or college (12+) | 23(31.1) | 27(18.4) | 2.130[.926–4.897] | 1.754[.445–6.913] | 0.422 |
Illiterate | 14(18.9) | 35(23.8) | 1 | | |
Marital status | Single | 41(55.4) | 60(40.8) | 1.569[.860–2.864] | .780[.264–2.302] | 0.652 |
Divorced, widow/ed | 6(8.1) | 25(17.0) | .551[.203–1.497] | .200[.046–.879] | 0.033 |
Married | 27(36.5) | 62(42.2) | 1 | | |
Age | 18–27 year | 34(45.9) | 38(25.9) | 2.461[.969–6.250] | 3.134[.676–14.521] | 0.144 |
28–37 year | 22(29.7) | 51(34.7) | 1.186[.458–3.071] | .886[.191–4.118] | 0.877 |
38–47 year | 10(13.5) | 36(24.5) | .547[.123–2.434] | .547[.123–2.434] | 0.428 |
≥ 48 year | 8(10.8) | 22(15.0) | 1 | | |
Alcohol | Yes | 16(21.6) | 21(14.3) | 1.655[.805–3.404] | 1.853[.568–6.045] | 0.307 |
No | 58(78.4) | 126(85.7) | 1 | | |
Physical illness | Yes | 26(35.1) | 22(15.0) | 3.078[1.594–5.943] | 2.467[.870–6.993] | 0.089 |
No | 48(64.9) | 125(85.0) | 1 | | |
Family mental illness | Yes | 23(31.1) | 21(14.3) | 2.706[1.378–5.315] | 3.029[1.088–8.431] | 0.034 |
No | 51(68.9) | 126(85.7) | 1 | | |
Family history of suicide attempt | Yes | 11(14.9) | 4(2.7) | 6.242[1.914–20.357] | 6.874[1.138–41.531] | 0.036 |
No | 63(85.1) | 143(97.3) | 1 | | |
Suicide attempt history | Yes | 56(75.7) | 20(13.6) | 19.756[9.711–40.189] | 27.457[10.417–72.368] | 0.000 |
No | 18(24.3) | 127(86.4) | 1 | | |
Disorders | MDDs | 38(51.4) | 43(29.3) | 3.712[1.275–10.804] | 11.182[2.382–52.501] | 0.002 |
Schizophrenia | 20(27.0) | 57(38.8) | 1.474[.490–4.429] | 3.568[.732–17.393] | 0.116 |
Other psychiatric disorders | 10(13.5) | 17(11.6) | 5.600[1.328–23.620] | 12.245[1.898–78.986] | 0.008 |
Other psychotic disorder | 1(1.4) | 9(6.1) | .467[.048–4.584] | 1.742[.083–36.669] | 0.721 |
Bipolar disorders | 5(6.8) | 21(14.3) | 1 | | |
- Italic values indicate variables which show significant determinants with suicidal thought at multivariate analysis
- MDDs include major depressive disorder, a major depressive disorder with psychotic features and severe major depressive disorder with a psychotic feature
- Other psychiatric disorders include GAD, MDD comorbid with PTSD, PTSD, schizophrenia comorbid with PTSD, social phobia, SAD comorbid with GAD, OCD, GAD comorbid with MDD, schizophrenia comorbid with depression, and somatic symptom disorder
- Other psychotic disorders include schizophreniform disorder, brief psychotic disorder, and substance-induced psychotic disorder. Bipolar disorders include bipolar I disorder and bipolar I disorder with psychotic features